- [Wed May 4 13:30:38 2022] dmesg invoked oom-killer: gfp_mask=0x40cc0(GFP_KERNEL|__GFP_COMP), order=3, oom_score_adj=0
- [Wed May 4 13:30:38 2022] CPU: 14 PID: 44166 Comm: dmesg Not tainted 5.13.0-35-generic #40~20.04.1-Ubuntu
- [Wed May 4 13:30:38 2022] Hardware name: TYAN B8036T65AV4E24HR-HOV/B8036GM2NE, BIOS V7.708.B12 11/09/2020
- [Wed May 4 13:30:38 2022] Call Trace:
- [Wed May 4 13:30:38 2022] <TASK>
- [Wed May 4 13:30:38 2022] dump_stack+0x7d/0x9c
- [Wed May 4 13:30:38 2022] dump_header+0x4f/0x1f6
- [Wed May 4 13:30:38 2022] oom_kill_process.cold+0xb/0x10
- [Wed May 4 13:30:38 2022] out_of_memory+0x1cf/0x520
- [Wed May 4 13:30:38 2022] __alloc_pages_slowpath.constprop.0+0xc86/0xd50
- [Wed May 4 13:30:38 2022] __alloc_pages+0x2ce/0x320
- [Wed May 4 13:30:38 2022] alloc_pages+0x87/0xe0
- [Wed May 4 13:30:38 2022] kmalloc_order+0x2d/0xb0
- [Wed May 4 13:30:38 2022] kmalloc_order_trace+0x1d/0x80
- [Wed May 4 13:30:38 2022] devkmsg_open+0x4f/0x110
- [Wed May 4 13:30:38 2022] memory_open+0x48/0x60
- [Wed May 4 13:30:38 2022] chrdev_open+0xd3/0x1c0
- [Wed May 4 13:30:38 2022] ? cdev_default_release+0x20/0x20
- [Wed May 4 13:30:38 2022] do_dentry_open+0x156/0x370
- [Wed May 4 13:30:38 2022] vfs_open+0x2d/0x30
- [Wed May 4 13:30:38 2022] do_open.isra.0+0x205/0x3e0
- [Wed May 4 13:30:38 2022] path_openat+0x18e/0xc80
- [Wed May 4 13:30:38 2022] do_filp_open+0xa2/0x110
- [Wed May 4 13:30:38 2022] ? __check_object_size+0x13f/0x150
- [Wed May 4 13:30:38 2022] do_sys_openat2+0x245/0x310
- [Wed May 4 13:30:38 2022] do_sys_open+0x46/0x80
- [Wed May 4 13:30:38 2022] __x64_sys_openat+0x20/0x30
- [Wed May 4 13:30:38 2022] do_syscall_64+0x61/0xb0
- [Wed May 4 13:30:38 2022] entry_SYSCALL_64_after_hwframe+0x44/0xae
- [Wed May 4 13:30:38 2022] RIP: 0033:0x7f39b4cbad6b
- [Wed May 4 13:30:38 2022] Code: 25 00 00 41 00 3d 00 00 41 00 74 4b 64 8b 04 25 18 00 00 00 85 c0 75 67 44 89 e2 48 89 ee bf 9c ff ff ff b8 01 01 00 00 0f 05 <48> 3d 00 f0 ff ff 0f 87 91 00 00 00 48 8b 4c 24 28 64 48 33 0c 25
- [Wed May 4 13:30:38 2022] RSP: 002b:00007ffff392ca40 EFLAGS: 00000246 ORIG_RAX: 0000000000000101
- [Wed May 4 13:30:38 2022] RAX: ffffffffffffffda RBX: 000055903fa6b620 RCX: 00007f39b4cbad6b
- [Wed May 4 13:30:38 2022] RDX: 0000000000000800 RSI: 000055903fa6b319 RDI: 00000000ffffff9c
- [Wed May 4 13:30:38 2022] RBP: 000055903fa6b319 R08: 00007ffff392ca20 R09: 00000000ffffffff
- [Wed May 4 13:30:38 2022] R10: 0000000000000000 R11: 0000000000000246 R12: 0000000000000800
- [Wed May 4 13:30:38 2022] R13: 000055903fa71020 R14: 0000000000000001 R15: 0000000000000000
- [Wed May 4 13:30:38 2022] </TASK>
- [Wed May 4 13:30:38 2022] Mem-Info:
- [Wed May 4 13:30:38 2022] active_anon:248312 inactive_anon:3444778 isolated_anon:0
- active_file:428181 inactive_file:2284701 isolated_file:0
- unevictable:12518 dirty:871 writeback:0
- slab_reclaimable:19957624 slab_unreclaimable:2231622
- mapped:33335 shmem:303626 pagetables:21886 bounce:0
- free:349687 free_pcp:2869 free_cma:0
- [Wed May 4 13:30:38 2022] Node 0 active_anon:106760kB inactive_anon:1377648kB active_file:175960kB inactive_file:768868kB unevictable:0kB isolated(anon):0kB isolated(file):0kB mapped:13388kB dirty:844kB writeback:0kB shmem:113300kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 26624kB writeback_tmp:0kB kernel_stack:6672kB pagetables:9956kB all_unreclaimable? no
- [Wed May 4 13:30:38 2022] Node 1 active_anon:75808kB inactive_anon:1326536kB active_file:185684kB inactive_file:1082412kB unevictable:17176kB isolated(anon):0kB isolated(file):0kB mapped:26140kB dirty:104kB writeback:0kB shmem:117176kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 0kB writeback_tmp:0kB kernel_stack:4592kB pagetables:8416kB all_unreclaimable? no
- [Wed May 4 13:30:38 2022] Node 2 active_anon:97084kB inactive_anon:1820260kB active_file:98320kB inactive_file:774080kB unevictable:1348kB isolated(anon):0kB isolated(file):0kB mapped:14884kB dirty:12kB writeback:0kB shmem:89752kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 14336kB writeback_tmp:0kB kernel_stack:4912kB pagetables:12512kB all_unreclaimable? no
- [Wed May 4 13:30:38 2022] Node 3 active_anon:136816kB inactive_anon:2255984kB active_file:154044kB inactive_file:1134044kB unevictable:292kB isolated(anon):0kB isolated(file):0kB mapped:10204kB dirty:148kB writeback:0kB shmem:142456kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 14336kB writeback_tmp:0kB kernel_stack:4912kB pagetables:12308kB all_unreclaimable? no
- [Wed May 4 13:30:38 2022] Node 4 active_anon:167012kB inactive_anon:1796000kB active_file:340772kB inactive_file:1365344kB unevictable:628kB isolated(anon):0kB isolated(file):0kB mapped:17960kB dirty:712kB writeback:0kB shmem:244388kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 12288kB writeback_tmp:0kB kernel_stack:5392kB pagetables:9544kB all_unreclaimable? no
- [Wed May 4 13:30:38 2022] Node 5 active_anon:93592kB inactive_anon:1207216kB active_file:297788kB inactive_file:1912816kB unevictable:136kB isolated(anon):0kB isolated(file):0kB mapped:15688kB dirty:1072kB writeback:0kB shmem:98352kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 18432kB writeback_tmp:0kB kernel_stack:5168kB pagetables:9172kB all_unreclaimable? no
- [Wed May 4 13:30:38 2022] Node 6 active_anon:135336kB inactive_anon:2122792kB active_file:189520kB inactive_file:932052kB unevictable:30280kB isolated(anon):0kB isolated(file):0kB mapped:16624kB dirty:296kB writeback:0kB shmem:178252kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 16384kB writeback_tmp:0kB kernel_stack:8064kB pagetables:10992kB all_unreclaimable? no
- [Wed May 4 13:30:38 2022] Node 7 active_anon:180840kB inactive_anon:1872676kB active_file:270636kB inactive_file:1169188kB unevictable:212kB isolated(anon):0kB isolated(file):0kB mapped:18452kB dirty:296kB writeback:0kB shmem:230828kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 28672kB writeback_tmp:0kB kernel_stack:6224kB pagetables:14644kB all_unreclaimable? no
- [Wed May 4 13:30:38 2022] Node 0 DMA free:11264kB min:4kB low:16kB high:28kB reserved_highatomic:0KB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15996kB managed:15360kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
- [Wed May 4 13:30:38 2022] lowmem_reserve[]: 0 2615 15885 15885 15885
- [Wed May 4 13:30:38 2022] Node 0 DMA32 free:93036kB min:1372kB low:4048kB high:6724kB reserved_highatomic:0KB active_anon:12272kB inactive_anon:56084kB active_file:12960kB inactive_file:75796kB unevictable:0kB writepending:0kB present:2746696kB managed:2678060kB mlocked:0kB bounce:0kB free_pcp:8kB local_pcp:0kB free_cma:0kB
- [Wed May 4 13:30:38 2022] lowmem_reserve[]: 0 0 13270 13270 13270
- [Wed May 4 13:30:38 2022] Node 0 Normal free:47104kB min:6964kB low:20552kB high:34140kB reserved_highatomic:2048KB active_anon:94488kB inactive_anon:1321456kB active_file:163000kB inactive_file:693684kB unevictable:0kB writepending:844kB present:13893632kB managed:13588716kB mlocked:0kB bounce:0kB free_pcp:1952kB local_pcp:0kB free_cma:0kB
- [Wed May 4 13:30:38 2022] lowmem_reserve[]: 0 0 0 0 0
- [Wed May 4 13:30:38 2022] Node 1 Normal free:327840kB min:8460kB low:24964kB high:41468kB reserved_highatomic:2048KB active_anon:75808kB inactive_anon:1326536kB active_file:185684kB inactive_file:1083172kB unevictable:17176kB writepending:104kB present:16777216kB managed:16506572kB mlocked:17176kB bounce:0kB free_pcp:896kB local_pcp:0kB free_cma:0kB
- [Wed May 4 13:30:38 2022] lowmem_reserve[]: 0 0 0 0 0
- [Wed May 4 13:30:38 2022] Node 2 Normal free:68932kB min:8460kB low:24964kB high:41468kB reserved_highatomic:2048KB active_anon:97084kB inactive_anon:1820260kB active_file:98320kB inactive_file:774080kB unevictable:1348kB writepending:0kB present:16777216kB managed:16506576kB mlocked:1348kB bounce:0kB free_pcp:1092kB local_pcp:0kB free_cma:0kB
- [Wed May 4 13:30:38 2022] lowmem_reserve[]: 0 0 0 0 0
- [Wed May 4 13:30:38 2022] Node 3 Normal free:48612kB min:8460kB low:24964kB high:41468kB reserved_highatomic:2048KB active_anon:136816kB inactive_anon:2255984kB active_file:154044kB inactive_file:1134548kB unevictable:292kB writepending:148kB present:16777216kB managed:16506568kB mlocked:292kB bounce:0kB free_pcp:1644kB local_pcp:0kB free_cma:0kB
- [Wed May 4 13:30:38 2022] lowmem_reserve[]: 0 0 0 0 0
- [Wed May 4 13:30:38 2022] Node 4 Normal free:94432kB min:8460kB low:24964kB high:41468kB reserved_highatomic:2048KB active_anon:167012kB inactive_anon:1796000kB active_file:340772kB inactive_file:1365540kB unevictable:628kB writepending:712kB present:16777216kB managed:16506576kB mlocked:628kB bounce:0kB free_pcp:1264kB local_pcp:0kB free_cma:0kB
- [Wed May 4 13:30:38 2022] lowmem_reserve[]: 0 0 0 0 0
- [Wed May 4 13:30:38 2022] Node 5 Normal free:220748kB min:8460kB low:24964kB high:41468kB reserved_highatomic:2048KB active_anon:93592kB inactive_anon:1207216kB active_file:297788kB inactive_file:1912824kB unevictable:136kB writepending:1072kB present:16777216kB managed:16506572kB mlocked:136kB bounce:0kB free_pcp:1672kB local_pcp:0kB free_cma:0kB
- [Wed May 4 13:30:38 2022] lowmem_reserve[]: 0 0 0 0 0
- [Wed May 4 13:30:38 2022] Node 6 Normal free:235584kB min:8460kB low:24964kB high:41468kB reserved_highatomic:2048KB active_anon:135336kB inactive_anon:2122792kB active_file:189520kB inactive_file:932572kB unevictable:30280kB writepending:296kB present:16777216kB managed:16506576kB mlocked:30280kB bounce:0kB free_pcp:1652kB local_pcp:28kB free_cma:0kB
- [Wed May 4 13:30:38 2022] lowmem_reserve[]: 0 0 0 0 0
- [Wed May 4 13:30:38 2022] Node 7 Normal free:251196kB min:8448kB low:24928kB high:41408kB reserved_highatomic:2048KB active_anon:180840kB inactive_anon:1872208kB active_file:270636kB inactive_file:1168968kB unevictable:212kB writepending:296kB present:16762880kB managed:16482080kB mlocked:212kB bounce:0kB free_pcp:1296kB local_pcp:8kB free_cma:0kB
- [Wed May 4 13:30:38 2022] lowmem_reserve[]: 0 0 0 0 0
- [Wed May 4 13:30:38 2022] Node 0 DMA: 0*4kB 0*8kB 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 1*1024kB (U) 1*2048kB (M) 2*4096kB (M) = 11264kB
- [Wed May 4 13:30:38 2022] Node 0 DMA32: 1508*4kB (UE) 10132*8kB (UE) 372*16kB (U) 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 93040kB
- [Wed May 4 13:30:38 2022] Node 0 Normal: 5037*4kB (UMEH) 1481*8kB (UEH) 1028*16kB (UEH) 2*32kB (H) 1*64kB (H) 1*128kB (H) 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 48700kB
- [Wed May 4 13:30:38 2022] Node 1 Normal: 39284*4kB (U) 17465*8kB (UE) 1959*16kB (UEH) 1*32kB (H) 2*64kB (H) 0*128kB 1*256kB (H) 0*512kB 0*1024kB 0*2048kB 0*4096kB = 328616kB
- [Wed May 4 13:30:38 2022] Node 2 Normal: 1908*4kB (UEH) 5097*8kB (UEH) 1294*16kB (UEH) 4*32kB (H) 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 69240kB
- [Wed May 4 13:30:38 2022] Node 3 Normal: 2541*4kB (UEH) 1868*8kB (UEH) 1501*16kB (UEH) 5*32kB (H) 2*64kB (H) 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 49412kB
- [Wed May 4 13:30:38 2022] Node 4 Normal: 8398*4kB (UEH) 4563*8kB (UEH) 1548*16kB (UEH) 4*32kB (H) 9*64kB (H) 4*128kB (H) 1*256kB (H) 0*512kB 0*1024kB 0*2048kB 0*4096kB = 96336kB
- [Wed May 4 13:30:38 2022] Node 5 Normal: 18596*4kB (UM) 11714*8kB (UEH) 3339*16kB (UEH) 3*32kB (H) 3*64kB (H) 1*128kB (H) 0*256kB 1*512kB (H) 0*1024kB 0*2048kB 0*4096kB = 222448kB
- [Wed May 4 13:30:38 2022] Node 6 Normal: 22908*4kB (UE) 13970*8kB (UE) 2081*16kB (UE) 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 236688kB
- [Wed May 4 13:30:38 2022] Node 7 Normal: 24009*4kB (UME) 16441*8kB (UE) 1545*16kB (UE) 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 252284kB
- [Wed May 4 13:30:38 2022] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
- [Wed May 4 13:30:38 2022] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
- [Wed May 4 13:30:38 2022] Node 1 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
- [Wed May 4 13:30:38 2022] Node 1 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
- [Wed May 4 13:30:38 2022] Node 2 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
- [Wed May 4 13:30:38 2022] Node 2 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
- [Wed May 4 13:30:38 2022] Node 3 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
- [Wed May 4 13:30:38 2022] Node 3 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
- [Wed May 4 13:30:38 2022] Node 4 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
- [Wed May 4 13:30:38 2022] Node 4 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
- [Wed May 4 13:30:38 2022] Node 5 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
- [Wed May 4 13:30:38 2022] Node 5 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
- [Wed May 4 13:30:38 2022] Node 6 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
- [Wed May 4 13:30:38 2022] Node 6 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
- [Wed May 4 13:30:38 2022] Node 7 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
- [Wed May 4 13:30:38 2022] Node 7 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
- [Wed May 4 13:30:38 2022] 3024014 total pagecache pages
- [Wed May 4 13:30:38 2022] 5018 pages in swap cache
- [Wed May 4 13:30:38 2022] Swap cache stats: add 339959, delete 334972, find 2490770/2546648
- [Wed May 4 13:30:38 2022] Free swap = 0kB
- [Wed May 4 13:30:38 2022] Total swap = 131068kB
- [Wed May 4 13:30:38 2022] 33520625 pages RAM
- [Wed May 4 13:30:38 2022] 0 pages HighMem/MovableOnly
- [Wed May 4 13:30:38 2022] 569711 pages reserved
- [Wed May 4 13:30:38 2022] 0 pages hwpoisoned
- [Wed May 4 13:30:38 2022] Tasks state (memory values in pages):
- [Wed May 4 13:30:38 2022] [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
- [Wed May 4 13:30:38 2022] [ 986] 0 986 23403 3802 151552 8 -250 systemd-journal
- [Wed May 4 13:30:38 2022] [ 1016] 0 1016 5509 1066 69632 6 -1000 systemd-udevd
- [Wed May 4 13:30:38 2022] [ 1310] 0 1310 53794 4630 94208 0 -1000 multipathd
- [Wed May 4 13:30:38 2022] [ 1333] 0 1333 60264 1706 102400 0 0 accounts-daemon
- [Wed May 4 13:30:38 2022] [ 1338] 0 1338 627 381 45056 0 0 atopacctd
- [Wed May 4 13:30:38 2022] [ 1340] 103 1340 1985 1087 57344 0 -900 dbus-daemon
- [Wed May 4 13:30:38 2022] [ 1509] 0 1509 7384 3193 90112 89 0 networkd-dispat
- [Wed May 4 13:30:38 2022] [ 1633] 0 1633 59467 1755 94208 0 0 polkitd
- [Wed May 4 13:30:38 2022] [ 1636] 0 1636 2868 1325 57344 13 0 smartd
- [Wed May 4 13:30:38 2022] [ 1848] 0 1848 4177 1418 77824 0 0 systemd-logind
- [Wed May 4 13:30:38 2022] [ 2029] 0 2029 98908 2315 139264 8 0 udisksd
- [Wed May 4 13:30:38 2022] [ 2060] 65534 2060 4882 2330 73728 41 0 perl oco-tcpres
- [Wed May 4 13:30:38 2022] [ 2067] 0 2067 624 143 49152 0 0 bpfilter_umh
- [Wed May 4 13:30:38 2022] [ 2109] 101 2109 5967 2236 81920 37 0 systemd-resolve
- [Wed May 4 13:30:38 2022] [ 2123] 112 2123 18624 828 61440 0 0 ntpd
- [Wed May 4 13:30:38 2022] [ 2128] 0 2128 27028 3288 110592 72 0 unattended-upgr
- [Wed May 4 13:30:38 2022] [ 2133] 113 2133 3821 2018 73728 42 0 unbound
- [Wed May 4 13:30:38 2022] [ 2551] 1006 2551 178180 1964 139264 11 0 beanstalkd_expo
- [Wed May 4 13:30:38 2022] [ 2552] 1009 2552 180369 3797 167936 35 0 node_exporter
- [Wed May 4 13:30:38 2022] [ 2565] 0 2565 2136 693 49152 9 0 cron
- [Wed May 4 13:30:38 2022] [ 3134] 0 3134 208446 69293 991232 3488 0 syslog-ng
- [Wed May 4 13:30:38 2022] [ 3164] 0 3164 950 565 49152 0 0 atd
- [Wed May 4 13:30:38 2022] [ 3260] 0 3260 3045 1355 61440 4 -1000 sshd
- [Wed May 4 13:30:38 2022] [ 3626] 0 3626 9518 604 61440 1 0 master
- [Wed May 4 13:30:38 2022] [ 3628] 114 3628 9600 720 65536 2 0 qmgr
- [Wed May 4 13:30:38 2022] [ 3634] 0 3634 1840 551 57344 0 0 agetty
- [Wed May 4 13:30:38 2022] [ 3636] 0 3636 1459 435 45056 0 0 agetty
- [Wed May 4 13:30:38 2022] [ 10534] 0 10534 82067 4449 135168 103 0 tuned
- [Wed May 4 13:30:38 2022] [ 12295] 120 12295 19939 7712 196608 97 0 oio-account-ser
- [Wed May 4 13:30:38 2022] [ 12327] 120 12327 39639 7374 204800 856 0 oio-account-ser
- [Wed May 4 13:30:38 2022] [ 12328] 120 12328 28890 28156 270336 498 0 beanstalkd
- [Wed May 4 13:30:38 2022] [ 12333] 120 12333 39639 7902 204800 330 0 oio-account-ser
- [Wed May 4 13:30:38 2022] [ 12334] 120 12334 39639 8159 204800 78 0 oio-account-ser
- [Wed May 4 13:30:38 2022] [ 12362] 120 12362 39639 8010 204800 228 0 oio-account-ser
- [Wed May 4 13:30:38 2022] [ 12363] 120 12363 39640 7591 204800 683 0 oio-account-ser
- [Wed May 4 13:30:38 2022] [ 12364] 120 12364 39703 7929 204800 382 0 oio-account-ser
- [Wed May 4 13:30:38 2022] [ 12365] 120 12365 39736 8082 204800 266 0 oio-account-ser
- [Wed May 4 13:30:38 2022] [ 12382] 120 12382 39738 8229 204800 130 0 oio-account-ser
- [Wed May 4 13:30:38 2022] [ 12383] 120 12383 39745 7747 204800 638 0 oio-account-ser
- [Wed May 4 13:30:38 2022] [ 12384] 120 12384 39746 7970 204800 431 0 oio-account-ser
- [Wed May 4 13:30:38 2022] [ 92580] 1007 92580 841120 11445 753664 99 0 obsto-exporter
- [Wed May 4 13:30:38 2022] [ 34608] 100 34608 4662 1141 73728 0 0 systemd-network
- [Wed May 4 13:30:38 2022] [ 35768] 0 35768 99643 6683 192512 152 0 collectd
- [Wed May 4 13:30:38 2022] [ 36004] 1008 36004 34933 25656 278528 451 0 netdata
- [Wed May 4 13:30:38 2022] [ 36011] 1008 36011 6023 155 69632 0 0 netdata
- [Wed May 4 13:30:38 2022] [ 36328] 1008 36328 3145 1861 61440 2 0 apps.plugin
- [Wed May 4 13:30:38 2022] [ 36337] 120 36337 807162 7705 409600 107 0 oio-proxy
- [Wed May 4 13:30:38 2022] [ 36351] 120 36351 13868 8560 151552 11 0 oio-conscience-
- [Wed May 4 13:30:38 2022] [ 36373] 120 36373 690693 42317 851968 196 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36391] 65534 36391 65254 6633 139264 0 0 probe_server
- [Wed May 4 13:30:38 2022] [ 36408] 120 36408 708958 41965 827392 172 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36438] 120 36438 709022 42233 835584 127 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36475] 120 36475 709038 42443 831488 140 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36507] 120 36507 708958 42253 856064 151 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36535] 120 36535 727327 42143 839680 178 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36562] 120 36562 690525 41878 815104 242 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36591] 120 36591 690477 41784 790528 193 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36619] 120 36619 690805 41926 843776 506 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36655] 120 36655 690541 41675 823296 244 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36687] 120 36687 690605 41654 761856 244 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36721] 120 36721 709038 42077 847872 103 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36753] 120 36753 708894 41119 774144 155 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36789] 120 36789 708966 42216 864256 110 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36818] 120 36818 690413 42065 770048 304 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36851] 120 36851 708910 41721 774144 177 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36878] 120 36878 690557 42045 835584 241 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36910] 120 36910 708838 42112 872448 264 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36939] 120 36939 727463 42737 843776 121 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 36974] 120 36974 690477 41829 802816 320 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 37006] 120 37006 690789 42547 847872 183 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 37041] 120 37041 727327 41515 806912 265 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 37071] 120 37071 727495 41825 851968 151 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 37101] 120 37101 708910 41603 823296 364 0 oio-rawx
- [Wed May 4 13:30:38 2022] [ 37116] 120 37116 15869 9859 167936 12 0 oio-rawx-crawle
- [Wed May 4 13:30:38 2022] [ 37124] 120 37124 25781 19414 249856 321 0 oio-rdir-crawle
- [Wed May 4 13:30:38 2022] [ 37152] 120 37152 306567 9582 1138688 98 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37189] 120 37189 688057 27354 4055040 236 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37221] 120 37221 354502 15908 2134016 35 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37242] 120 37242 75856 899 86016 0 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37267] 120 37267 361028 17594 2236416 93 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37300] 120 37300 371200 16023 2002944 78 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37330] 120 37330 238967 9703 1134592 34 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37351] 120 37351 75856 866 94208 0 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37377] 120 37377 234465 9728 1232896 35 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37404] 120 37404 94512 2203 110592 7 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37446] 120 37446 379375 15418 2048000 138 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37474] 120 37474 253240 9919 1101824 142 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37501] 120 37501 252339 10800 1228800 62 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37524] 120 37524 252690 10708 1105920 63 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37549] 120 37549 396595 17945 2183168 172 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37575] 120 37575 270587 8391 1093632 29 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37605] 120 37605 254388 10294 1241088 54 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37623] 120 37623 94460 1912 106496 0 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37644] 120 37644 75856 871 81920 0 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37674] 120 37674 600727 21871 3153920 185 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37716] 120 37716 358855 15078 2154496 51 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37737] 120 37737 282894 9315 1077248 155 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37755] 120 37755 112994 2513 114688 0 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37792] 120 37792 412284 18066 2322432 171 0 oio-rdir-server
- [Wed May 4 13:30:38 2022] [ 37805] 120 37805 12540 7498 131072 0 0 oio-blob-rebuil
- [Wed May 4 13:30:38 2022] [ 37816] 120 37816 11612 6239 126976 383 0 oio-event-agent
- [Wed May 4 13:30:38 2022] [ 37821] 120 37821 13391 8274 139264 162 0 oio-event-agent
- [Wed May 4 13:30:38 2022] [ 37824] 120 37824 13352 8318 139264 94 0 oio-event-agent
- [Wed May 4 13:30:38 2022] [ 37827] 120 37827 13332 8215 139264 179 0 oio-event-agent
- [Wed May 4 13:30:38 2022] [ 37831] 120 37831 13226 8230 139264 95 0 oio-event-agent
- [Wed May 4 13:30:38 2022] [ 37834] 120 37834 13357 8291 139264 121 0 oio-event-agent
- [Wed May 4 13:30:38 2022] [ 37835] 120 37835 13225 8181 139264 146 0 oio-event-agent
- [Wed May 4 13:30:38 2022] [ 37840] 120 37840 13351 8221 139264 180 0 oio-event-agent
- [Wed May 4 13:30:38 2022] [ 37843] 120 37843 13262 8276 139264 106 0 oio-event-agent
